For the treatment and control of roundworms, liver fluke (all 3 stages) and external parasites of beef cattle.
Active Constituent: 300 mg/mL Triclabendazole, 5 mg/mL Abamectin
Available in the following sizes:
Applicator: Large Cattle (300kg +): 65ml Pour-On Applicator. Smaller Cattle (up to 300kg): 30ml Variable Applicator.
Re Recycle containers via drumMUSTER Program
Dosing & Administration
ABATECH ULTRA POUR-ON dose rate is 1 mL/ 10 kg body weight.
Apply along the backline of the animal, using a standard pour-on applicator, in a strip starting between the shoulder blades. This product is not to be given orally or injected.
Liveweight (kg) | Dose Vol (mL) | No. of cattle treated (1 L) |
---|---|---|
51 – 75 | 7.5 | 133 |
76 – 100 | 10 | 100 |
101 – 125 | 12.5 | 80 |
126 – 150 | 15 | 66 |
151 – 175 | 17.5 | 57 |
176 – 200 | 20 | 50 |
201 – 250 | 25 | 40 |
251 – 300 | 30 | 33 |
301 – 350 | 35 | 28 |
351 – 400 | 40 | 25 |
401 – 450 | 45 | 22 |
451 – 500 | 50 | 20 |
501 – 550 | 55 | 18 |
551 – 600 | 60 | 16 |
601 – 650 | 65 | 15 |
Liveweight (kg) | Dose Vol (mL) | No. of cattle treated (2.5 L) |
---|---|---|
51 – 75 | 7.5 | 333 |
76 – 100 | 10 | 250 |
101 – 125 | 12.5 | 200 |
126 – 150 | 15 | 166 |
151 – 175 | 17.5 | 142 |
176 – 200 | 20 | 125 |
201 – 250 | 25 | 100 |
251 – 300 | 30 | 83 |
301 – 350 | 35 | 71 |
351 – 400 | 40 | 62 |
401 – 450 | 45 | 55 |
451 – 500 | 50 | 50 |
501 – 550 | 55 | 45 |
551 – 600 | 60 | 41 |
601 – 650 | 65 | 38 |
Liveweight (kg) | Dose Vol (mL) | No. of cattle treated (5 L) |
---|---|---|
51 – 75 | 7.5 | 666 |
76 – 100 | 10 | 500 |
101 – 125 | 12.5 | 400 |
126 – 150 | 15 | 333 |
151 – 175 | 17.5 | 285 |
176 – 200 | 20 | 250 |
201 – 250 | 25 | 200 |
251 – 300 | 30 | 166 |
301 – 350 | 35 | 142 |
351 – 400 | 40 | 125 |
401 – 450 | 45 | 111 |
451 – 500 | 50 | 100 |
501 – 550 | 55 | 90 |
551 – 600 | 60 | 83 |
601 – 650 | 65 | 76 |
Liveweight (kg) | Dose Vol (mL) | No. of cattle treated (15 L) |
---|---|---|
51 – 75 | 7.5 | 2000 |
76 – 100 | 10 | 1500 |
101 – 125 | 12.5 | 1200 |
126 – 150 | 15 | 1000 |
151 – 175 | 17.5 | 857 |
176 – 200 | 20 | 750 |
201 – 250 | 25 | 600 |
251 – 300 | 30 | 500 |
301 – 350 | 35 | 428 |
351 – 400 | 40 | 375 |
401 – 450 | 45 | 333 |
451 – 500 | 50 | 300 |
501 – 550 | 55 | 272 |
551 – 600 | 60 | 250 |
601 – 650 | 65 | 230 |
For animals heavier than 650 kg, dose at a rate of 1 mL/ 10 kg body weight.
A representative sample of animals should be weighed before treatment either with scales or weighband. Dose according to the heaviest animal by liveweight in the group (cows, bulls, calves, heifers, etc.).
Do not underdose.
Where there is a large variation in size within the group, draft into two or more lines based on body weight, to avoid excessive overdosing.
ABATECH ULTRA POUR-ON is rainfast. Rain occurring as early as 2 hours after treatment will not affect the efficacy of the product.